The quickest way to travel.
As part of the ‘Pride® Travel Range’ to the Go-Go Elite Traveller® Plus mobility scooter features an increase in length and width, and a weight capacity of 23 Stone 3 lbs (147 kg) combined with a wraparound delta tiller to those with limited dexterity to gain better control of the scooter. The Go-Go Elite Traveller® Plus is a feather touch boot scooter, meaning it can be easily dissembled to fit into most car boots.
Weight Capacity: | 3-Wheel: 23 Stone 3 lbs (147 kg) 4- Wheel: 23 Stone 3 lbs (147 kg) |
Maximum Speed: | 3-Wheel: 4mph (6 km/h) 4- Wheel: 4mph (6 km/h) |
Ground Clearance: | 3-Wheel: 7.62 cm (3”) at midframe 4- Wheel: 7.62 cm (3”) at midframe |
Overall Length: | 3-Wheel: 101.6 cm (40”) 4- Wheel: 102.25 cm (40.25”) |
Overall Width: | 3-Wheel: 53.7 cm (21.2”) 4- Wheel: 53.7 cm (21.2”) |
Turning Radius: | 3-Wheel: 87.6 cm (34.5”) 4- Wheel: 116.2 cm (45.75”) |
Tyres: | 3-Wheel: Front: 5cm x 20 cm (2” x 8”) solid Rear: 7.62 cm x 22.86 cm (3” x 9”) solid 4- Wheel: Front: 5cm x 20 cm (2” x 8”) solid Rear: 7.62 cm x 22.86 cm (3” x 9”) solid |
Standard Controls: | LED Display |
Heaviest piece when disassembled: | 3-Wheel: 14.7 kg (32.5 lbs.) front section 4-Wheel: 16 kg (35 lbs.) front section |
Total weight without batteries: | 3-Wheel: 39 kg (86 lbs.) 4-Wheel: 39.2 kg (86.5 lbs.) |
Seating: | Foldable, compact, vinyl-covered molded plastic |
Suspension: | None |
Battery Requirements: | Two 12-volt, deep cycle (standard) Size: 2x 18 AH Weight: 18 AH: 13.4 kg (29.5 lbs.) battery pack |
NOTE: All specifications subject to change without notice.
The information contained herein is correct at the time of publication; due to the manufacturer’s commitment to constant improvement and development, they reserve the right to alter specifications without prior notice. Theoretical range is calculated under test conditions in accordance with European standards. Actual range in normal use will depend on many factors, including the condition of the vehicle and its batteries, the weight of the driver, correct tyre pressure, ambient temperature, and the gradient and surface of the road or pavement.
Coming soon...